<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wise Buck</title>
	<atom:link href="http://thewisebuck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewisebuck.com</link>
	<description>Personal Finance Tips, debt help, ira roth ira, savings interest accounts</description>
	<lastBuildDate>Sat, 13 Mar 2010 08:29:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Has Anything Changed On Wall Street? Harry Markopolos On The Daily Show</title>
		<link>http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/</link>
		<comments>http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:12:47 +0000</pubDate>
		<dc:creator>The Wise Guy</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bernard Madoff]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Harry Markopolos]]></category>
		<category><![CDATA[Whistleblower]]></category>

		<guid isPermaLink="false">http://thewisebuck.com/?p=2675</guid>
		<description><![CDATA[Whistle blower Harry Markopolos is promoting his book &#8216;No One Would Listen.&#8216; This is the story of the man who took on Bernie Madoff.  He literally handed the SEC (Securities and Exchange Commission) the case on Madoff as far back as 2000, when Madoff&#8217;s Ponzi Scheme was only around $10 Billion.  But guess what?  No One Listened! The [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding: 10px"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthewisebuck.com%2F2010%2F03%2F13%2Fhas-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthewisebuck.com%2F2010%2F03%2F13%2Fhas-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show%2F" height="61" width="51" /></a></div><div id="_mcePaste">Whistle blower <a class="zem_slink" title="Harry Markopolos" rel="wikipedia" href="http://en.wikipedia.org/wiki/Harry_Markopolos">Harry Markopolos</a> is promoting his book<strong><span style="color: #0000ff;"> </span></strong><a href="http://lp.wileypub.com/markopolos/"><strong><span style="color: #0000ff;">&#8216;No One Would Listen.</span></strong>&#8216;</a> This is the story of the man who took on <a class="zem_slink" title="Bernard Madoff" rel="tracked" href="http://www.tracked.com/person/bernard_madoff/">Bernie Madoff</a>.  He literally handed the SEC (Securities and Exchange Commission) the case on Madoff as far back as 2000, when Madoff&#8217;s Ponzi Scheme was only around $10 Billion.  But guess what?  No One Listened! The part that bothers me is where Markopolos says &#8220;They still have the same people there.  They haven&#8217;t fired anybody, that&#8217;s the problem.&#8221;  It makes you wonder.</div>
<div id="_mcePaste">Below is a segment from <a class="zem_slink" title="The Daily Show" rel="imdb" href="http://www.imdb.com/title/tt0115147/">the Daily Show</a>.</div>
<p><!-- Smart Youtube --><span class="youtube"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_ORvZjBKo-I&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/_ORvZjBKo-I&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355" ></embed><param name="wmode" value="transparent" /></object></span></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/6303437b-17a7-4198-b33c-8159291a248d/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=6303437b-17a7-4198-b33c-8159291a248d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/&amp;title=Has+Anything+Changed+On+Wall+Street%3F+Harry+Markopolos+On+The+Daily+Show" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/&amp;title=Has+Anything+Changed+On+Wall+Street%3F+Harry+Markopolos+On+The+Daily+Show" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/&amp;t=Has+Anything+Changed+On+Wall+Street%3F+Harry+Markopolos+On+The+Daily+Show" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/&amp;title=Has+Anything+Changed+On+Wall+Street%3F+Harry+Markopolos+On+The+Daily+Show&amp;summary=Whistle%20blower%20Harry%20Markopolos%20is%20promoting%20his%20book%20%27No%20One%20Would%20Listen.%27%20This%20is%20the%20story%20of%20the%20man%20who%20took%C2%A0on%20Bernie%20Madoff.%20%C2%A0He%20literally%20handed%20the%20SEC%20%28Securities%20and%20Exchange%20Commission%29%20the%20case%20on%20Madoff%20as%20far%C2%A0back%20as%202000%2C%20when%20Madoff%27s%20Ponzi%20Scheme%20was%20only%20around%20%2410%20Billion.%20%C2%A0&amp;source=The Wise Buck" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/&amp;t=Has+Anything+Changed+On+Wall+Street%3F+Harry+Markopolos+On+The+Daily+Show" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/&amp;title=Has+Anything+Changed+On+Wall+Street%3F+Harry+Markopolos+On+The+Daily+Show" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Has+Anything+Changed+On+Wall+Street%3F+Harry+Markopolos+On+The+Daily+Show+-+http://b2l.me/jwy6d+(via+@thewisebuck)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thewisebuck.com/2010/03/13/has-anything-changed-on-wall-street-harry-markopolos-on-the-daily-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Roth IRA &#8211; Simply One of The Smartest Retirement Tools</title>
		<link>http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/</link>
		<comments>http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:01:44 +0000</pubDate>
		<dc:creator>The Wise Guy</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Individual Retirement Account]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mutual fund]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://thewisebuck.com/?p=2569</guid>
		<description><![CDATA[Making a living in the volatile world of financial markets, has  taught me to appreciate the simple things in life, like the benefits of having a  Roth IRA.  Before I explain all the meaningful benefits of a Roth IRA, I want to put the Roth IRA in perspective.
Whenever you are saving for a particular goal, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding: 10px"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthewisebuck.com%2F2010%2F03%2F12%2Fthe-roth-ira-simply-one-of-the-smartest-retirement-tools%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthewisebuck.com%2F2010%2F03%2F12%2Fthe-roth-ira-simply-one-of-the-smartest-retirement-tools%2F" height="61" width="51" /></a></div><p>Making a living in the volatile world of financial markets, has  taught me to appreciate the simple things in life, like the benefits of having a  <a class="zem_slink" title="Roth IRA" rel="wikipedia" href="http://en.wikipedia.org/wiki/Roth_IRA">Roth IRA</a>.  Before I explain all the meaningful benefits of a Roth IRA, I want to put the Roth IRA in perspective.</p>
<p>Whenever you are saving for a particular goal, you need to consider your strategy (time frame), the savings vehicle (tax structure) and ultimately the investments that go into the savings vehicle.  The Roth IRA is simply a savings vehicle that offers many great benefits as long as you follow the rules.</p>
<p>A Roth IRA should not be associated with high volatility and high risk investments only.  I am pointing this out because many people have stopped contributing to <a class="zem_slink" title="Individual Retirement Account" rel="wikipedia" href="http://en.wikipedia.org/wiki/Individual_Retirement_Account">IRAs</a>, Roth IRAs and 401ks because they associate the recent <a class="zem_slink" title="Stock market" rel="wikipedia" href="http://en.wikipedia.org/wiki/Stock_market">stock market</a> volatility with their 401k and IRA or Roth IRA.   This is a mistake.   Remember that the Roth IRA is a savings vehicle (a tool) that can hold everything from gold coins, cash, stocks, <a class="zem_slink" title="Mutual fund" rel="wikipedia" href="http://en.wikipedia.org/wiki/Mutual_fund">mutual funds</a>, currencies and more.  It can hold almost anything your bank can and usually a lot more.  The difference is the tax benefits and liquidity versus it&#8217;s peers.    How did investors start to associate their 401ks and IRAs with high risk investments?   The simple answer could be that 401ks and IRAs are considered for long term investments.  But it goes beyond that.</p>
<p>After 9/11 and the recent financial meltdown many investors have naturally been  associating savings vehicles like 401k and Roth IRAs with losing money.  You really can&#8217;t blame them if you look at the past 10 years .  As we run through the benefits of owning a Roth IRA remember the benefits are realized whether you invest in cash, gold, stocks, T-Bills, etc.  Developing a sound investment strategy or thesis is something completely different.   Just be sure to follow the rules.</p>
<p><strong>The Tax Advantages &#8211; Hands Off Pay Now and Play Later</strong></p>
<p>My mother is an aggressive saver.  She managed to amass a healthy nest egg through her 403 (b) while she was a school teacher for 35 years.  Recently, she had to consider the implications of &#8220;tax-deferral&#8221; versus after tax savings money, as she will have to take  <strong>&#8220;Required Minimum Distribution&#8221; (RMD)</strong> when she turns 70 1/2 next year.  My favorite feature of the Roth IRA is that any money that is placed in a Roth is free of <a class="zem_slink" title="Capital gains tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Capital_gains_tax">capital gains</a> and <a class="zem_slink" title="Income tax" rel="wikipedia" href="http://en.wikipedia.org/wiki/Income_tax">income taxes</a> when you retire.  This means that when you retire, the government keeps their hands off your money.</p>
<p><strong>The Roth Rules</strong></p>
<p>As with any government tax break, there are certain rules to follow.   First, the Roth IRA can only be funded with earned income from a job. You can&#8217;t just move other money into your Roth.</p>
<p>There are also <strong>Roth IRA income limitations </strong>or caps to be aware of.  For 2010, you can contribute the full $5,000 as long as your income is below $105,000 (single) and $166,000 (married filing a joint return)   This is why the Roth IRA is a great tool for younger investors who are just getting started investing.</p>
<p><strong>Additional Benefits of the Roth IRA</strong></p>
<p>While the goal of the Roth is long term savings, you can take contributions out anytime, tax free, without penalty and you don&#8217;t have to put the money back (as you would with a <a class="zem_slink" title="401(k)" rel="wikipedia" href="http://en.wikipedia.org/wiki/401%28k%29">401(k)</a> loan).  Although the best strategy is to keep your money growing tax free in your Roth and have a separate emergency fund, it is good to know the Roth is there if you get into a pinch financially.  The Roth&#8217;s ability to create tax free liquidity is also a major reason I prefer the Roth to a traditional IRA.</p>
<p><strong>Roth IRA For First Home Buyer</strong></p>
<p>The IRS will allow you to withdraw up to $10,000 (including earnings; not just contributions) towards the purchase of your first home.   This is as long as your Roth has been opened for 5 years minimum.  You can take it out prior to 5 years, although you will have to pay taxes, just not the 10% penalty that comes with a traditional IRA early withdrawal.</p>
<p><strong>Roth IRA for Children&#8217;s Education</strong></p>
<p>With a Roth IRA you can access contributions to pay for your child&#8217;s tuition and education costs.  While there are other savings vehicles for your child&#8217;s education, it is good to know that you can give your kid an assist if needed from your Roth.</p>
<p>In Conclusion, I think the Roth IRA is simply one of the best savings vehicles available to investors today.  The tax benefits, high liquidity and flexibility make a Roth IRA a &#8220;must have&#8221; in my opinion.</p>
<p>I hope you found this article helpful in pointing out the benefits of owning a Roth IRA.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/03421dbb-d4b8-4f17-8ff8-c10257f25b6a/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=03421dbb-d4b8-4f17-8ff8-c10257f25b6a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/&amp;title=The+Roth+IRA+-+Simply+One+of+The+Smartest+Retirement+Tools" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/&amp;title=The+Roth+IRA+-+Simply+One+of+The+Smartest+Retirement+Tools" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/&amp;t=The+Roth+IRA+-+Simply+One+of+The+Smartest+Retirement+Tools" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/&amp;title=The+Roth+IRA+-+Simply+One+of+The+Smartest+Retirement+Tools&amp;summary=Making%20a%20living%20in%20the%20volatile%20world%20of%20financial%20markets%2C%20has%20%C2%A0taught%20me%20to%20appreciate%20the%20simple%20things%20in%20life%2C%20like%20the%20benefits%20of%20having%20a%20%C2%A0Roth%20IRA.%20%C2%A0Before%20I%20explain%20all%20the%20meaningful%20benefits%20of%20a%20Roth%20IRA%2C%20I%20want%20to%20put%20the%20Roth%20IRA%20in%20perspective.%0D%0A%0D%0AWhenever%20you%20are%20saving%20for%20a%20par&amp;source=The Wise Buck" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/&amp;t=The+Roth+IRA+-+Simply+One+of+The+Smartest+Retirement+Tools" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/&amp;title=The+Roth+IRA+-+Simply+One+of+The+Smartest+Retirement+Tools" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+Roth+IRA+-+Simply+One+of+The+Smartest+Retirement+Tools+-+http://b2l.me/jte5s+(via+@thewisebuck)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://thewisebuck.com/2010/03/12/the-roth-ira-simply-one-of-the-smartest-retirement-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Savings Habits To Increase Your Savings &#8211; Savings Habit 4 &#8211; Avoid All Unnecessary and Late Fees</title>
		<link>http://thewisebuck.com/2010/03/09/4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2/</link>
		<comments>http://thewisebuck.com/2010/03/09/4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:16:50 +0000</pubDate>
		<dc:creator>The Wise Guy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automated teller machine]]></category>
		<category><![CDATA[Debit card]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Time management]]></category>

		<guid isPermaLink="false">http://thewisebuck.com/?p=2368</guid>
		<description><![CDATA[



Image by TheTruthAbout&#8230; via Flickr



In Savings Habit 3, We looked at why it is wiser to Use Cash Versus Credit and Debit Cards for Discretionary Purchases Today, we are going to look at the final Savings Habit in our 4 part series:
Savings Habit #4.  How To Avoid All Unnecessary and Late Fees! - What&#8217;s worse than giving the government [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding: 10px"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fthewisebuck.com%2F2010%2F03%2F09%2F4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fthewisebuck.com%2F2010%2F03%2F09%2F4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2%2F" height="61" width="51" /></a></div><div>
<div>
<dl>
<dt><a href="http://www.flickr.com/photos/28473961@N02/2681534990"><img src="http://thewisebuck.com/wp-content/uploads/2010/02/2681534990_ec0ff3a964_m.jpg" alt="absolutely no atm fees" width="240" height="180" /></a></dt>
<dd>Image by <a href="http://www.flickr.com/photos/28473961@N02/2681534990">TheTruthAbout&#8230;</a> via Flickr</dd>
</dl>
</div>
</div>
<p>In Savings Habit 3, We looked at why it is wiser to <a href="http://thewisebuck.com/2010/03/08/4-habits-to-in…nary-purchases/">Use Cash Versus Credit and Debit Cards for Discretionary Purchases</a> Today, we are going to look at the final Savings Habit in our 4 part series:</p>
<p>Savings Habit #4.  How To Avoid All Unnecessary and Late Fees! - What&#8217;s worse than giving the <a title="Government" rel="wikipedia" href="http://en.wikipedia.org/wiki/Government">government</a> an interest free <a title="Loan" rel="wikipedia" href="http://en.wikipedia.org/wiki/Loan">loan</a>?  How about throwing away <a title="Money" rel="wikipedia" href="http://en.wikipedia.org/wiki/Money">money</a> already in your pocket?  If you were to go back and check the amount of late charges and <a title="Automated teller machine" rel="wikipedia" href="http://en.wikipedia.org/wiki/Automated_teller_machine">ATM</a> fees you paid over the last year, I am guessing it is somewhere between $100-$500.  That is real money you&#8217;re throwing away and by doing this, you are going the wrong direction.  Remember it&#8217;s not so much the amount of money but the direction and path you are on financially.  One way to avoid paying <a title="Late fee" rel="wikipedia" href="http://en.wikipedia.org/wiki/Late_fee">late fees</a> is to Automate Your Finances. Let&#8217;s look at what you can do right now to fix this and stop paying these fees!</p>
<p>Action Step 4: In an earlier post, I wrote <a href="http://thewisebuck.com/2009/12/20/how-to-automate-your-personal-finances-in-2010/">How To Automate Your Finances in 2010</a>.  No Surprise; this was one of  The Wise Buck&#8217;s Most Popular Posts.  Read this post and simply start doing these things today.  The <a title="Time management" rel="wikipedia" href="http://en.wikipedia.org/wiki/Time_management">time management</a> benefits alone are worth it alone but don&#8217;t you really want to stop throwing that money out the window?</p>
<p>By automating your bills you will be sure they paid on time and you will avoid paying late fees in the process.  Something that has genuinely helped me manage my <a title="Personal finance" rel="wikipedia" href="http://en.wikipedia.org/wiki/Personal_finance">personal finances</a>is that on every 3rd Wednesday of the month, I review all my bills to make sure they are paid.  Then, I review all my accounts for potential errors or discrepancies.</p>
<p>Conclusion</p>
<p>I hope you have found this 4 Part Series on How To Boost Your Savings relevant and useful.  The only thing left is for you is to take action and implement the steps.  Here is what I would do.  Put aside 1 hour.  Then, go back, read through each of these 4 Savings Habits and begin to implement them one at a time.</p>
<p>These 4 simple savings habits and steps in between have made all the difference in the world for me.  The best part is that none of these ideas require that you earn a higher income.  These steps WILL put more money back into your pocket and make you feel a lot wiser for doing so.</p>
<p>Share your ideas as to how you are putting these and other savings tips to work for you.</p>
<div id="_mcePaste"><strong><a href="http://thewisebuck.com/2010/03/06/4-habits-to-increase-your-savings-step-1-getting-the-most-out-of-your-current-savings/"><span style="color: #0000ff;">Savings Habit 1 Getting The Most Out Of Your Current Savings</span></a></strong></div>
<div id="_mcePaste"></div>
<div id="_mcePaste"><strong><a href="http://thewisebuck.com/2010/03/07/4-habits-to-increase-your-savings-habit-2-dont-withhold-more-tax-than-you-owe-2/"><span style="color: #0000ff;">Savings Habit  2 Don&#8217;t Withhold More Tax Than You Owe</span></a></strong></div>
<div id="_mcePaste"></div>
<div id="_mcePaste"><strong><span style="color: #0000ff;"><a href="http://thewisebuck.com/2010/03/08/4-habits-to-increase-your-savings-habit-3-use-cash-for-discretionary-purchases/">Savings Habit 3  Use Cash for Discretionary Purchases</a></span></strong></div>
<div><strong><span style="color: #0000ff;"></p>
<div><a href="http://thewisebuck.com/2010/03/09/4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2/ "><span style="color: #0000ff;">Savings Habit 4  Avoid All Unnecessary and Late Fees</span></a></div>
<div></div>
<p></span></strong></div>
<div id="_mcePaste"></div>
<p><span style="color: #0000ff;"><strong> </strong></span></p>
<p><strong> </strong></p>
<div><a title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/6c9dd8e3-1697-4c22-b00f-1c47e906fe75/"></a></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/be9eae74-1a25-4ba9-a356-9376d9094901/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=be9eae74-1a25-4ba9-a356-9376d9094901" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://thewisebuck.com/2010/03/09/4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2/&amp;title=4+Savings+Habits+To+Increase+Your+Savings+-+Savings+Habit+4+-+Avoid+All+Unnecessary+and+Late+Fees" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://thewisebuck.com/2010/03/09/4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2/&amp;title=4+Savings+Habits+To+Increase+Your+Savings+-+Savings+Habit+4+-+Avoid+All+Unnecessary+and+Late+Fees" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://thewisebuck.com/2010/03/09/4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2/&amp;t=4+Savings+Habits+To+Increase+Your+Savings+-+Savings+Habit+4+-+Avoid+All+Unnecessary+and+Late+Fees" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://thewisebuck.com/2010/03/09/4-savings-habits-to-increase-your-savings-savings-habit-4-avoid-all-unnecessary-and-late-fees-2/&amp;title=4+Savings+Habits+To+Increase+Your+Savings+-+Savings+Habit+4+-+Avoid+All+Unnecessary+and+Late+Fees&amp;summary=%0D%0A%20%20Image%20by%C2%A0TheTruthAbout...%20via%20Flickr%20%0D%0A%0D%0AIn%20Savings%20Habit%203%2C%20We%20looked%20at%20why%20it%20is%20wiser%20to%C2%A0Use%20Cash%20Versus%20Credit%20and%20Debit%20Cards%20for%20Discretionary%20Purchases%20Today%2C%20we%20are%20going%20to%20look%20at%20the%20final%20Savings%20Habit%20in%20our%204%20part%20series%3A%0D%0A%0D%0ASavings%20Habit%20%234.%20%C2%A0How%20To%20Avoid%20All%20Unnecessary%20and%20L&amp;source=The Wise Buck" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-myspace">
