<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: House Prices Still Have Another 10%-20% To Fall, Says Gary Shilling</title>
	<atom:link href="http://thewisebuck.com/2010/06/18/house-prices-still-have-another-10-20-to-fall-says-gary-shilling/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewisebuck.com/2010/06/18/house-prices-still-have-another-10-20-to-fall-says-gary-shilling/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Personal finance tips, debt help, ira roth ira, savings interest accounts</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:41:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: The Wise Guy</title>
		<link>http://thewisebuck.com/2010/06/18/house-prices-still-have-another-10-20-to-fall-says-gary-shilling/comment-page-1/#comment-1159</link>
		<dc:creator>The Wise Guy</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://thewisebuck.com/?p=3303#comment-1159</guid>
		<description>You&#039;re smart using the 33% mark.  That will keep you out of harms way.  Just keep in mind that may rise as prices fall.  I&#039;ve always slept better with a multi year emergency fund.  It&#039;s somewhat bullet proofed me from things I can&#039;t ever see in plain day.</description>
		<content:encoded><![CDATA[<p>You&#8217;re smart using the 33% mark.  That will keep you out of harms way.  Just keep in mind that may rise as prices fall.  I&#8217;ve always slept better with a multi year emergency fund.  It&#8217;s somewhat bullet proofed me from things I can&#8217;t ever see in plain day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin@InvestItWisely</title>
		<link>http://thewisebuck.com/2010/06/18/house-prices-still-have-another-10-20-to-fall-says-gary-shilling/comment-page-1/#comment-1155</link>
		<dc:creator>Kevin@InvestItWisely</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://thewisebuck.com/?p=3303#comment-1155</guid>
		<description>There are growing murmurs that the same issues could start hitting us here in Canada, which is seeing record levels of consumer debt and high housing prices in all major cities. Sure doesn&#039;t make me feel good as a home buyer, but I am glad I stuck to my rule of no more than 33% of net income, so whatever happens should not impact me too greatly.</description>
		<content:encoded><![CDATA[<p>There are growing murmurs that the same issues could start hitting us here in Canada, which is seeing record levels of consumer debt and high housing prices in all major cities. Sure doesn&#8217;t make me feel good as a home buyer, but I am glad I stuck to my rule of no more than 33% of net income, so whatever happens should not impact me too greatly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

